The Quick Summary shows the peak entries for the entire web site. This report gives the number of hits for each peak entry and the percent of the total hits for the web site this represents for the reporting time frame.
| Quick Summary | Peak Entry | Number of requests | Percentage of the requests | |
|---|---|---|---|---|
| 1. | Most active organization | 67.100 | 49,070 | 7.18% |
| 2. | Most common status code | 200 OK | 490,560 | 71.82% |
| 3. | Most active day of the week | Tuesday | 127,530 | 18.67% |
| 4. | Most active hour of the day | 18:00 - 18:59 | 55,288 | 8.09% |
| 5. | Most requested directory | /images/ | 243,104 | 35.59% |
| 6. | Most active month | February 2005 | 57,898 | 8.47% |
| 7. | Most active domain | [unresolved numerical addresses] | 682,977 | 100.00% |
| 8. | Most popular operating system | Windows | 579,990 | 84.92% |
| 9. | Most requested file type | .gif [GIF graphics] | 404,132 | 59.17% |
This report was generated on June 26, 2006 00:01.
Report time frame April 16, 2003 04:08 to June 26, 2006 02:22.
| Web statistics report produced by: | |
Analog 5.32 | Report Magic 2.21 |