The Operating System Report lists the operating system your visitors are running for visitors whose browser types you know. Not all browsers provide this information and not all visitors provide browser information, but what is provided, is summarized here.
This report shows all results. This report is sorted by number of requests for pages.
| Operating System | Number of requests | Number of page requests | |
|---|---|---|---|
| 1. | Windows | 579,990 | 21,147 |
| Windows XP | 374,690 | 14,844 | |
| Windows 2000 | 142,931 | 4,384 | |
| Windows 98 | 42,799 | 1,218 | |
| Windows ME | 11,850 | 275 | |
| Windows NT | 4,240 | 259 | |
| Unknown Windows | 2,577 | 100 | |
| Windows 95 | 891 | 55 | |
| Windows CE | 12 | 12 | |
| 2. | OS unknown | 63,936 | 14,754 |
| 3. | Known robots | 11,035 | 7,960 |
| 4. | Macintosh | 24,307 | 817 |
| 5. | Unix | 1,371 | 537 |
| Linux | 1,371 | 537 | |
This report was generated on June 26, 2006 00:01.
Report time frame April 16, 2003 04:08 to June 26, 2006 02:22.
| Web statistics report produced by: | |
Analog 5.32 | Report Magic 2.21 |